The Karnataka Education Department invited applications in the month of June 2022 for the recruitment of 15,000 graduate primary teachers in government-run primary schools (6–8). The Combined Competitive Exam for the same was conducted from 21-05-2022 to 22-05-2022.
Now the department has announced the 1:2 document verification list of all the educational districts in all 4 divisions of Karnataka.
The candidates who attended the GPSTR competitive exam and are waiting for their results can download the district-wise verification list of their respective districts from the table below.
✅ Documents Verification Circular by Department: 👇
GPSTR 1:2 District-wise Documents Verification List 2022
✅ Bangalore Division GPSTR-2022 1:2 Verification List
| SL. No. | District-wise Verification List |
|---|---|
| 1 | Bangalore North |
| 2 | Bangalore Rural |
| 3 | Bangalore South |
| 4 | Chikkaballapur |
| 5 | Chitradurga |
| 6 | Davanagere |
| 7 | Kolar |
| 8 | Madhugiri |
| 9 | Ramanagar |
| 10 | Shivamogga |
| 11 | Tumakuru |
| 12. Prakatane | ___ |
✅ Belagavi Division GPSTR-2022 1:2 Verification List
| SL. No. | District-wise Verification List |
|---|---|
| 1 | Bagalakote |
| 2 | Belagavi |
| 3 | Chikkodi |
| 4 | Dharawad |
| 5 | Gadag |
| 6 | Haveri |
| 7 | Sirsi |
| 8 | Uttara Kannada |
| 9 | Vijayapura |
✅ Kalaburagi Division GPSTR-2022 1:2 Verification List
| SL. No. | District-wise Verification List |
|---|---|
| 1 | Bidar |
| 2 | Bellary |
| 3 | Kalaburagi |
| 4 | Koppal |
| 5 | Raichur |
| 6 | Vijayanagar |
| 7 | Yadgiri |
✅ Mysuru Division GPSTR-2022 1:2 Verification List
| SL. No. | District-wise Verification List |
|---|---|
| 1 | Chamarajanagar |
| 2 | Chikmagalur |
| 3 | Dakshina Kannada |
| 4 | Hassan |
| 5 | Mandya |
| 6 | Kodagu |
| 7 | Mysore |
| 8 | Udupi |
You May Also Like 👇
Loading...
